Features
- Exceptional stiff hand-scooped paper cone with unique “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer offers best possible impulse response
- Specially shaped rubber surround for long linear cone excursion
- 2 x 2 Ohms dual voice coil with exceptional winding height for high linear excursion and lowest possible distortion
- Optimized voice coil ventilation through large, mesh-protected holes in T-yoke and basket for almost zero compression effects and maximum heat dissipation
- Specially developed, aerodynamically optimized and extremely solid aluminum diecast basket
- Extremely powerful and precisely machined magnet system for highest magnetic flux linearity
- Massive push-terminals for large wire gauge
Technical data
| Power RMS / max. | 400 / 800 Watt | ||
| Impedance | Z | 2 x 2 Ω | |
| DC resistance | Re | 2 x 1.9 Ω | |
| Resonance frequency | Fs | 32 Hz | |
| Mechanical Q factor | Qms | 9.63 | |
| Electrical Q factor | Qes | 0.60 | |
| Total Q factor | Qts | 0.56 | |
| Compliance | Cms | 323 µm/N | |
| Equivalent air volume | Vas | 22 L | |
| Force factor | B*I | 10.3 Tm | |
| Efficiency 1 W / 1 m | SPL | 85 dB | |
| Cone area | Sd | 219 cm² | |
| Moving mass | Mms | 83 g | |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | ||
| Mechanical resistance | Rms | 1.67 kg/s | |
| Voice coil diameter | ø | 50 mm / 2.0″ | |
| Voice coil winding height | 26.4 mm / 1.0″ | ||
| Max. linear excursion | Xmax | +/- 9,2 mm | |
| Outer diameter | ø | 222 mm / 8.7″ | |
| Installation diameter | ø | 191 mm / 7.5″ | |
| Installation depth | 95.6 mm / 3.8″ | ||








Reviews
There are no reviews yet.