
Faital
12FH520
NOMINAL SPECIFICATIONS Nominal Diameter 300 mm (12 in) Overall Diameter 316 mm (12.44 in) Bolt Circle Diameter 298.5 mm (11.75 in) Baffle…
₱24,000.00Unit only



Ask in store
| Power RMS / max. | 400 / 800 Watt | ||
| Impedance | Z | 2 x 2 Ω | |
| DC resistance | Re | 2 x 1.9 Ω | |
| Resonance frequency | Fs | 32 Hz | |
| Mechanical Q factor | Qms | 9.63 | |
| Electrical Q factor | Qes | 0.60 | |
| Total Q factor | Qts | 0.56 | |
| Compliance | Cms | 323 µm/N | |
| Equivalent air volume | Vas | 22 L | |
| Force factor | B*I | 10.3 Tm | |
| Efficiency 1 W / 1 m | SPL | 85 dB | |
| Cone area | Sd | 219 cm² | |
| Moving mass | Mms | 83 g | |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | ||
| Mechanical resistance | Rms | 1.67 kg/s | |
| Voice coil diameter | ø | 50 mm / 2.0″ | |
| Voice coil winding height | 26.4 mm / 1.0″ | ||
| Max. linear excursion | Xmax | +/- 9,2 mm | |
| Outer diameter | ø | 222 mm / 8.7″ | |
| Installation diameter | ø | 191 mm / 7.5″ | |
| Installation depth | 95.6 mm / 3.8″ | ||
Options the counter usually puts next to this one.

NOMINAL SPECIFICATIONS Nominal Diameter 300 mm (12 in) Overall Diameter 316 mm (12.44 in) Bolt Circle Diameter 298.5 mm (11.75 in) Baffle…

Product Highlights: 8" shallow subwoofer with dual 4-ohm voice coils anodized aluminum cone with M-Roll Santoprene™ surround power range:…

JBL BassPro SL2 Active Underseat Car Subwoofer with Built in Amplifier – Under Seat 8'' Subwoofer Car with 125 Watt Power Amplifier Share…

Rockford Fosgate P3S 10" shallow mount subwoofer delivers “Punch” even when depth is limited. The P3SD4-10 features Dual 4-Ohm voice coils…