
JBL
CLUB 1224
General Specifications Description: 12" (300mm) car audio subwoofer Power Handling: 275W RMS, 1100W peak Sensitivity: (@ 2.83V)93dB…
₱6,070.00Unit only



Ask in store
| Power RMS / max. | 400 / 800 Watt | ||
| Impedance | Z | 2 x 2 Ω | |
| DC resistance | Re | 2 x 1.9 Ω | |
| Resonance frequency | Fs | 32 Hz | |
| Mechanical Q factor | Qms | 9.63 | |
| Electrical Q factor | Qes | 0.60 | |
| Total Q factor | Qts | 0.56 | |
| Compliance | Cms | 323 µm/N | |
| Equivalent air volume | Vas | 22 L | |
| Force factor | B*I | 10.3 Tm | |
| Efficiency 1 W / 1 m | SPL | 85 dB | |
| Cone area | Sd | 219 cm² | |
| Moving mass | Mms | 83 g | |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | ||
| Mechanical resistance | Rms | 1.67 kg/s | |
| Voice coil diameter | ø | 50 mm / 2.0″ | |
| Voice coil winding height | 26.4 mm / 1.0″ | ||
| Max. linear excursion | Xmax | +/- 9,2 mm | |
| Outer diameter | ø | 222 mm / 8.7″ | |
| Installation diameter | ø | 191 mm / 7.5″ | |
| Installation depth | 95.6 mm / 3.8″ | ||
Options the counter usually puts next to this one.

General Specifications Description: 12" (300mm) car audio subwoofer Power Handling: 275W RMS, 1100W peak Sensitivity: (@ 2.83V)93dB…

NOMINAL SPECIFICATIONS Nominal Diameter 300 mm (12 in) Overall Diameter 316 mm (12.44 in) Bolt Circle Diameter 298.5 mm (11.75 in) Baffle…

Product Highlights: 10" subwoofer with dual 4-ohm voice coils shallow-mount design with small airspace requirements mica-filled…

Size: 10" Subwoofer Type: Standard Power Handling (Watts RMS): 500 Watts RMS 1000 Watts Max Nominal Impedance: Dual 4-Ohm Voice Coil Type:…