Additional information
| Subwoofer size | 305 mm (12 inch) |
|---|---|
| Nominal impedance | DVC 4 ohm |
| Power Demand | 300 – 600 Watt |
| Cosmetic appearance | Blue with white lining |
| Package accessories | Aluminum ring, Black screws |
| Fs (resonance frequency) | 23 Hz |
| Re (DC resistance) | 1.6 Ohm Parallel Voice Coil |
| Minimum impedance | 2.62 parallel Voice Coil |
| Sd (cone area) | 490.87 cm2 |
| Xmax (linear excursion) | 8 mm |
| Qms (Q mechanical) | 6.55 |
| Qes (Q electrical) | 0.45 |
| Qts (Q total) | 0.42 |
| Vas (acoustical volume) | 72.74 |
| Mms (moving mass) | 213.28 Gram |
| BL (force factor) | 10.52 |
| Sensitivity @1W 1m | 85.17 dB |
| L1kHz (inductance) | 0.87 mH |
| Sealed box recommendation | 10 -15 liter (0.35 – 0.5 cu.ft) with 80% dacron fill |
| Ported box recommendation | Not recommended |






Reviews
There are no reviews yet.