
Focal
Access/130AC
General: 2-way 5-1/4" speakers (pair) dual fiberglass structure woofer cone with butyl rubber surround rotating aluminum inverted-dome…
₱10,800.00Unit only



Ask in store
| Power RMS / max. | 200 / 400 Watts | |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Resonance frequency | Fs | 45 Hz |
| Mechanical Q factor | Qms | 12.14 |
| Electrical Q factor | Qes | 0.61 |
| Total Q factor | Qts | 0.58 |
| Compliance | Cms | 351 µm/N |
| Equivalent air volume | Vas | 24 L |
| Force factor | B*I | 7.40 Tm |
| Efficiency 1 W / 1 m | SPL | 89 dB |
| Cone area | Sd | 219 cm² |
| Moving mass | Mms | 33.9 g |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | |
| Mechanical resistance | Rms | 0.81 kg/s |
| Voice coil diameter | ø | 37 mm / 1.5″ |
| Voice coil winding height | 18 mm / 0.71″ | |
| Max. linear excursion | Xmax | +/- 6 mm |
| Outer diameter | ø | 222 mm / 8.7″ |
| Installation diameter | ø | 191 mm / 7.5″ |
| Installation depth | 92 mm / 3.6″ |
Options the counter usually puts next to this one.

General: 2-way 5-1/4" speakers (pair) dual fiberglass structure woofer cone with butyl rubber surround rotating aluminum inverted-dome…

Product Highlights: 2-way 5-1/4" speakers (pair) polyglass woofer with butyl rubber surround aluminum/magnesium inverted dome tweeter with…

two 5-1/4" DFS woofers, two TN43 inverted-dome tweeters, and two external crossovers non-resonant ABS/fiberglass woofer basket wire mesh…

Product Highlights: 2-way 6-1/2" speakers (pair) polyglass woofer with butyl rubber surround aluminum/magnesium inverted dome tweeter with…