
Focal
Utopia/TBE
max power 200W (with filtering) nominal power 15W (without filtering) sensitivity 94.1 dB cone Beryllium surround foam nominal impedance 8…
₱45,000.00Unit only



Ask in store
| Power RMS / max. | 200 / 400 Watts | |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Resonance frequency | Fs | 45 Hz |
| Mechanical Q factor | Qms | 12.14 |
| Electrical Q factor | Qes | 0.61 |
| Total Q factor | Qts | 0.58 |
| Compliance | Cms | 351 µm/N |
| Equivalent air volume | Vas | 24 L |
| Force factor | B*I | 7.40 Tm |
| Efficiency 1 W / 1 m | SPL | 89 dB |
| Cone area | Sd | 219 cm² |
| Moving mass | Mms | 33.9 g |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | |
| Mechanical resistance | Rms | 0.81 kg/s |
| Voice coil diameter | ø | 37 mm / 1.5″ |
| Voice coil winding height | 18 mm / 0.71″ | |
| Max. linear excursion | Xmax | +/- 6 mm |
| Outer diameter | ø | 222 mm / 8.7″ |
| Installation diameter | ø | 191 mm / 7.5″ |
| Installation depth | 92 mm / 3.6″ |
Options the counter usually puts next to this one.

max power 200W (with filtering) nominal power 15W (without filtering) sensitivity 94.1 dB cone Beryllium surround foam nominal impedance 8…

Product Highlights: 2-way 6-3/4" speakers (pair) injection-molded mica-filled polypropylene woofer with butyl rubber surround 3/4" silk…

Product Highlights: component speaker system includes two 6-1/2" woofers, 2 tweeters, two external crossovers, and two woofer grilles…

Product Highlights: component speaker system includes two woofers and two tweeters with inline crossovers 5-1/4" polyglass woofer with…