FEATURES
| Power RMS / max. | 600 / 1200 Watts | |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Resonance frequency | Fs | 35 Hz |
| Mechanical Q factor | Qms | 8.10 |
| Electrical Q factor | Q es | 0.49 |
| Total Q factor | Qts | 0.46 |
| Compliance | Cms | 241 µm/N |
| Equivalent air volume | Vas | 40 L |
| Force factor | B*I | 11.60 Tm |
| Efficiency 1 W / 1 m | SPL | 87 dB |
| Cone area | Sd | 346 cm² |
| Moving mass | Mms | 89 g |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer |








Reviews
There are no reviews yet.