| Product Name | Crescendo Revolution 710 |
|---|---|
| Product Type | Subwoofer |
| Weight | 13.5 kg |
| Dimensions | 272 mm x 272 mm x 144 mm |
| Subwoofer Size | 250 mm (10 inch) |
| Cosmetic Appearance | Black with front ring and grill |
| Package Accessories | Aluminium ring and grill |
| Nickel plated screws | |
| Nominal Impedance | 4 Ω |
| Power Demand | 300 – 500 W |
| Fs (Resonance Frequency) | 29 Hz |
| Re (DC resistance) | 3.6 Ω |
| Sd (Cone Area) | 3141.59 mm2 |
| Qms (Q Mechanical) | 3.80 |
| Qes (Q Electrical) | 0.44 |
| Qts (Q Total) | 0.39 |
| Vas (Acoustical Volume) | 26.8 liters |
| Mms (Moving Mass) | 155.1 grams |
| BL (Force Factor) | 15.32 Tm |
| Sensitivity @1W 1m | 83.7 dB |
| L1kHz (Inductance) | 3.1 mH |
| Sealed Box Recommendation | 15 – 18 liters (0.5 – 0.6 cu.ft) |
Crescendo – Revolution 710
₱42,300.00
Product Name Crescendo Revolution 710 Product Type Subwoofer Weight 13.5 kg Dimensions 272 mm x 272 mm x 144 mm Subwoofer Size 250 mm (10 inch) Cosmetic Appearance Black with front ring and grill Package Accessories Aluminium ring and grill Nickel plated screws Nominal Impedance 4 Ω Power Demand 300 – 500 W Fs (Resonance…










Reviews
There are no reviews yet.