Features
- Exceptional stiff hand-scooped paper cone with unique “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer offers best possible impulse response without any sound colouration
- Special shaped rubber surround for long linear cone excursion
- Hemispherically shaped dustcap for optimization of the frequency response in the midrange area
- Optimized voice coil ventilation through large, mesh-protected holes in T-yoke and basket for almost zero compression effects and maximum heat dissipation
- Special developed, aerodynamically optimized and extremely solid aluminum diecast basket
- Ultra-precise machined magnet system for highest magnetic flux linearity
- Massive push-terminals for large wire gauge
Technical data
| Power RMS / max. | 200 / 400 Watts | |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Resonance frequency | Fs | 45 Hz |
| Mechanical Q factor | Qms | 12.14 |
| Electrical Q factor | Qes | 0.61 |
| Total Q factor | Qts | 0.58 |
| Compliance | Cms | 351 µm/N |
| Equivalent air volume | Vas | 24 L |
| Force factor | B*I | 7.40 Tm |
| Efficiency 1 W / 1 m | SPL | 89 dB |
| Cone area | Sd | 219 cm² |
| Moving mass | Mms | 33.9 g |
| Cone material | Paper cone with “MicroSphere” coating consisting of micro ceramic hollow spheres embedded in a polymer layer | |
| Mechanical resistance | Rms | 0.81 kg/s |
| Voice coil diameter | ø | 37 mm / 1.5″ |
| Voice coil winding height | 18 mm / 0.71″ | |
| Max. linear excursion | Xmax | +/- 6 mm |
| Outer diameter | ø | 222 mm / 8.7″ |
| Installation diameter | ø | 191 mm / 7.5″ |
| Installation depth | 92 mm / 3.6″ |








Reviews
There are no reviews yet.